EOS Line 120
The downdraft extraction that rises from the worktop and disappears when you finish cooking.
- EOS: downdraft extraction that rises from the worktop and disappears when you finish cooking
- Carbon filter included for recirculation mode, with no building work or external outlet
- Three sizes — 77, 90 and 120 cm (EOS X) — to go with any hob
- Two five-layer aluminium filters and a 150 mm outlet with non-return valve
- Up to 835 m³/h suction with 8 speeds + booster via slide control
- Eficiencia energética A ++

Technical specifications
| Collection | Invisible Collection |
| Platform | Extractor hoods · Downdraft |
| Model | EOS 120 |
| Type | Downdraft extractor that rises from the worktop |
| Width | 120 cm |
| Finish | Painted black body + black glass band and panel |
| Control | TC10 slide control · 8 speeds + booster |
| Filters | 2 five-layer aluminium filters + carbon filter included (recirculation) |
| Outlet | 150 mm with VDE plug + non-return valve |
| Motor | DC 180 W |
| Maximum suction | 835 m³/h |
| Sound level | 64 dB |
| Energy efficiency | A++ (29 kWh/year) |
| Voltage | 220–240 V ∼ 50–60 Hz |
| Certification | CE, CB, GS, ERP, EMC, LVD, RoHS, REACH |
Technical documentation
Additional documentation is only available to registered users
The island stays open. The air, clean.
The extraction that frees your island. EOS is a downdraft extractor that rises from the worktop when the cooking calls for it and lowers when you're done: no hood overhead, no ducts crossing the ceiling and no visual obstacles between kitchen and living room. Eight speeds plus booster with slide control, five-layer aluminium filters and a carbon filter included for recirculation mode. And in three sizes — 77, 90 and 120 cm — to go with any hob. The island stays open. The air, clean.

Collection comparison
| EOS Surface | EOS 77 | EOS 90 | EOS 120 | |
|---|---|---|---|---|
| Invisible | Yes (compatible with 12mm and 20mm porcelain) | No | No | No |
| Width | 90 cm | 77 cm | 90 cm | 120 cm |
| Maximum suction | 650 m³/h | 713 m³/h | 713 m³/h | 835 m³/h |
| Maximum sound level | 68 dB | 68 dB | 68 dB | 64 dB |
| Energy efficiency | A++ (20 kWh/year) | A++ (20 kWh/year) | A++ (20 kWh/year) | A++ (29 kWh/year) |
| Power | 124 W | 125 W | 124 W | 192 W |
| Lighting | 4 W LED strip | 4 W LED strip | 3 W LED strip | 2 x 12 W |
